<font face=" size="2"> Report I Report II Index Part I Index Part III Index Part IV Index Part V Index Part VI Index Part VII
FTSE 350 Analysis II
Stock | Tick | Close | P&F Trend | Breakout | Stop | Target | Str. | MA CD | Supp. | Res. | Pos in Range | 1 Wk | Rel. |
| Brit Insurance Holdings | BRE | 96 | Bull | Jan 30 06 | 85.00 | 122.00 | +3 | + | 65.9 | 90.7 | NH | +6.37% | Bear |
| British Airways | BAY | 315.75 | Bear | Jan 18 06 | 340.00 | 280.00 | -21 | - | 193 | 341 | 82 | -4.75% | Bear |
| British American Tobacco | BATS | 1284 | Bear | Jan 12 06 | 1340.00 | 1160.00 | -17 | + | 1145 | 1337 | 72 | +2.39% | Bear |
| British Assets Trust | BSET | 134.5 | Bull | Aug 26 04 | 114.00 | met | +11 | + | 114.6 | 142.2 | 72 | +0.37% | Bear |
| British Empire Securities and General Trust | BTEM | 474.5 | Bull | May 12 03 | 435.00 | met | +21 | + | 406 | 470.4 | NH | -0.52% | Bull |
| British Energy Group | BGY | 619.5 | Bull | Oct 31 05 | 500.00 | met | +17 | - | 416 | 497 | NH | +1.56% | Bull |
| British Land Co | BLND | 1161.5 | Bull | Dec 28 05 | 1060.00 | 1360.00 | +21 | + | 909 | 1071 | NH | +2.33% | Bull |
| British Sky Broadcasting | BSY | 505 | Bull | Feb 1 06 | 470.00 | 580.00 | +11 | + | 445 | 705 | 23 | +4.12% | Bear |
| Brixton | BXTN | 450 | Bull | May 16 05 | 410.00 | 495.00 | +13 | + | 357.9 | 437.8 | NH | Bull | |
| Brown (N) Group | BWNG | 205 | Bull | Jan 26 06 | 164.00 | 280.00 | +21 | + | 133.9 | 180 | NH | +7.89% | Bull |
| BSS Group | BTSM | 353.75 | Bull | Jan 25 06 | 325.00 | 440.00 | +21 | + | 245.1 | 324.4 | NH | +2.98% | Bull |
| BT Group | BT/A | 205.75 | Bull | May 19 05 | 200.00 | 310.00 | -1 | - | 168 | 223 | 68 | -2.14% | Bear |
| Bunzl | BNZL | 629.5 | Bull | Sep 1 05 | 580.00 | 770.00 | +21 | + | 536 | 698 | 57 | +2.19% | Bull |
| Burberry Group | BRBY | 431 | Bear | Jan 11 06 | 445.00 | 395.00 | +1 | - | 348 | 453 | 79 | -1.15% | Bull |
| Burren Energy | BUR | 996 | Bear | Feb 2 06 | 1120.00 | 880.00 | -21 | - | 470 | 961 | NH | -9.45% | Bear |
| Cable & Wireless | CW/ | 97.5 | Bear | Jan 25 06 | 130.00 | 62.00 | -13 | - | 95 | 163 | 3 | -15.03% | Bear |
| Cadbury Schweppes | CBRY | 559.5 | Bear | Dec 15 05 | 580.00 | 490.00 | -13 | - | 520.1 | 595 | 52 | +1.08% | Bear |
| Cairn Energy | CNE | 1965 | Bear | Jan 25 06 | 2000.00 | 1840.00 | -9 | - | 1568 | 2044 | 83 | +0.98% | Bear |
| Caledonia Investments | CLDN | 1980 | Bull | Oct 31 05 | 1500.00 | 2900.00 | +21 | + | 1396 | 1643 | NH | +0.46% | Bull |
| Candover Investments | CDI | 2150 | Bull | Apr 17 03 | 1880.00 | met | +11 | + | 1887 | 2029 | NH | +1.42% | Bear |
| Capita Group | CPI | 426 | Bull | Aug 3 05 | 410.00 | met | +13 | - | 341 | 507 | 51 | -1.56% | Bull |
| Capital & Regional | CAL | 950 | Bull | Jan 25 06 | 840.00 | 1300.00 | +9 | + | 748 | 825 | NH | +2.15% | Bull |
| Carillion | CLLN | 318.5 | Bull | Nov 1 05 | 290.00 | 395.00 | +21 | + | 225.2 | 316.4 | NH | +0.63% | Bull |
| Carnival | CCL | 3184 | Bear | Feb 1 06 | 3450.00 | 2800.00 | -9 | - | 2656 | 3339 | 77 | +0.44% | Bear |
| Carpetright | CPR | 1060 | Bull | Nov 14 05 | 970.00 | met | -1 | + | 680 | 1165 | 78 | -2.03% | Bear |
| Carphone Warehouse Group | CPW | 254.5 | Bear | Jan 24 06 | 275.00 | 215.00 | -11 | - | 180.8 | 294.8 | 64 | +0.10% | Bull |
| Catlin Group Ltd | CGL | 520 | Bull | Jan 6 06 | 460.00 | 630.00 | +11 | + | 426.5 | 500.8 | NH | +1.96% | Bear |
| Cattles | CTT | 311.75 | Bull | Dec 29 05 | 260.00 | 475.00 | -1 | - | 229 | 350 | 68 | -2.88% | Bear |
| Centrica | CNA | 293.25 | Bull | Aug 10 05 | 225.00 | met | +13 | + | 212.2 | 261.1 | NH | +7.81% | Bull |
| Charter | CHTR | 622 | Bull | Jun 2 05 | 540.00 | met | +21 | + | 539 | 585 | NH | -0.96% | Bull |
| City of London Investment Trust | CTY | 257.5 | Bull | Sep 17 04 | 220.00 | met | +17 | + | 203.2 | 257.1 | NH | -1.53% | Bull |
| Close Brothers Group | CBG | 983.5 | Bull | May 27 05 | 940.00 | met | +17 | - | 619 | 900 | NH | +1.24% | Bull |
| CLS Holdings | CLI | 500.5 | Bull | Jan 30 06 | 470.00 | 610.00 | +11 | + | 259 | 519 | 92 | -2.39% | Bear |
| Cobham | COB | 183.75 | Bull | Nov 1 05 | 168.00 | met | +21 | + | 123.9 | 146.9 | NH | +0.82% | Bull |
| Collins Stewart Tullett | CSTL | 661 | Bull | Jan 13 06 | 530.00 | 900.00 | +21 | + | 493 | 652 | NH | +1.46% | Bull |
| Colt Telecom Group | CTM | 60 | Bull | Jan 19 06 | 53.00 | 78.00 | +3 | + | 34.2 | 68.2 | 75 | -1.64% | Bear |
| Compass Group | CPG | 222.75 | Bull | Oct 31 05 | 194.00 | met | +9 | - | 168 | 259 | 60 | -1.00% | Bull |
| Computacenter | CCC | 290 | Bull | Nov 18 05 | 235.00 | 415.00 | +21 | + | 183 | 322 | 76 | +7.81% | Bull |
| Cookson Group | CKSN | 488.5 | Bull | May 19 05 | 455.00 | met | +21 | - | 157 | 492 | 98 | +4.66% | Bull |
| Corus Group | CS/ | 74 | Bull | Sep 20 05 | 69.00 | met | +21 | + | 39.6 | 59.8 | NH | +2.78% | Bull |
| Countrywide | CWD | 492.75 | Bull | Nov 2 05 | 465.00 | met | +21 | + | 339.4 | 397.2 | NH | +2.02% | Bull |
| Crest Nicholson | CRST | 464 | Bull | Nov 1 05 | 435.00 | met | +9 | - | 331 | 448 | NH | +0.87% | Bull |
| Croda International | CRDA | 486.5 | Bull | Jan 26 06 | 435.00 | 570.00 | +11 | + | 413.6 | 468 | NH | +1.99% | Bear |
| CSR | CSR | 1100 | Bull | Dec 29 05 | 1040.00 | 1640.00 | +9 | - | 446 | 923 | NH | -8.86% | Bull |
| Daily Mail & General Trust | DMGT | 770 | Bul | Nov 29 05 | 740.00 | 1040.00 | +17 | - | 389 | 843 | 83 | -1.79% | Bull |
| Dairy Crest Group | DCG | 490 | Bull | Nov 4 05 | 475.00 | met | -1 | - | 447 | 564 | 36 | -0.31% | Bear |
| Dana Petroleum | DNX | 964 | Bear | Dec 20 05 | 1040.00 | 720.00 | -21 | - | 774 | 930 | NH | -3.21% | Bear |
| Davis Service Group | DVSG | 500 | Bull | Aug 31 05 | 465.00 | met | +11 | + | 410.2 | 484.2 | NH | -0.30% | Bear |
| De La Rue | DLAR | 469 | Bull | Oct 26 05 | 435.00 | met | +17 | + | 348 | 522 | 69 | Bull | |
| De Vere Group | DVR | 670 | Bear | Jan 18 06 | 740.00 | 630.00 | -21 | - | 507 | 749 | 67 | -2.33% | Bear |
$2bn tech-focused hedge fund SoMa Equity Partners to shutter
San Francisco-based hedge fund SoMa Equity Partners is winding down after returning capital to investors, bringing the curtain down on a…
More
Arcana hires former Goldman Sachs exec to Lead EMEA expansion
Portfolio intelligence provider Arcana has appointed former Goldman Sachs executive Rhys Williams as head of EMEA, as the technology firm…
More
ExodusPoint adds Pictet trader to London equities team
Multi-strategy hedge fund major ExodusPoint Capital Management has strengthened its London equities operation with the appointment of Jade…
More