Report I Report II Index Part I Index Part II Index Part IV Index Part V Index Part VI Index Part VII
FTSE 350 Analysis III
| Stock | Tick | Close | P&F Trend | Breakout | Stop | Target | Str. | MA CD | Supp. | Res. | Pos in Range | 1 Wk | Rel. |
| Derwent Valley Holdings | DWV | 1600 | Bull | Jun 6 05 | 1420.00 | 1940.00 | +17 | + | 810 | 1447 | NH | +1.85% | Bull |
| Diageo | DGE | 852.5 | Bull | Jan 3 06 | 810.00 | 970.00 | +7 | + | 776 | 949 | 44 | +1.37% | Bear |
| Dimension Data Holdings | DDT | 48.75 | Bull | Nov 22 05 | 41.00 | 63.00 | +13 | - | 24.7 | 52 | 88 | -1.02% | Bull |
| DS Smith | SMDS | 181.25 | Bull | Nov 30 05 | 158.00 | met | +11 | + | 133.9 | 174.6 | NH | +1.83% | Bear |
| DSG International | DSGI | 175.5 | Bull | Dec 15 05 | 168.00 | 240.00 | +11 | - | 135.4 | 176.5 | 97 | -0.85% | Bear |
| Easyjet | EZJ | 382.25 | Bull | Nov 3 05 | 365.00 | met | +9 | - | 314.3 | 391 | 88 | -1.74% | Bull |
| Edinburgh Investment Trust | EDIN | 412 | Bull | Sep 6 04 | 345.00 | met | +21 | + | 318 | 425 | 87 | -0.96% | Bull |
| Edinburgh US Tracker Trust | EUS | 565 | Bull | May 18 05 | 510.00 | 730.00 | +7 | + | 514 | 623 | 46 | -0.53% | Bear |
| Egg | EGG | 127.75 | Bull | Jan 30 06 | 120.00 | 170.00 | +7 | - | 95.8 | 154.3 | 54 | -0.39% | Bear |
| Electra Investment Trust | ELTA | 1274 | Bull | Jan 9 03 | 1100.00 | met | +17 | - | 1125.5 | 1164.2 | NH | +0.79% | Bull |
| Electrocomponents | ECM | 302.25 | Bull | Dec 12 05 | 270.00 | 415.00 | +21 | + | 217 | 313 | 88 | +1.17% | Bull |
| Emap | EMA | 871 | Bear | Dec 8 05 | 890.00 | 770.00 | -9 | + | 630 | 958 | 73 | +2.96% | Bear |
| EMI Group | EMI | 257.5 | Bull | Jan 24 06 | 230.00 | 330.00 | +21 | + | 203 | 284 | 67 | -0.48% | Bull |
| Enodis | ENO | 149 | Bull | Jan 20 06 | 140.00 | 200.00 | +13 | + | 96.2 | 149.1 | 99 | +4.75% | Bull |
| Enterprise Inns | ETI | 917 | Bear | Feb 2 06 | 970.00 | 840.00 | -21 | - | 517 | 961 | 90 | -2.71% | Bear |
| Euromoney Institutional Investor | ERM | 530 | Bull | Nov 24 05 | 480.00 | 590.00 | +21 | + | 375 | 500 | NH | +5.00% | Bull |
| Expro International Group | EXR | 700 | Bull | Dec 12 05 | 660.00 | met | +9 | - | 392 | 681 | NH | -1.20% | Bull |
| F&C Asset Management | FCAM | 215.5 | Bull | Jan 20 06 | 194.00 | 225.00 | +21 | + | 171 | 259 | 50 | +8.29% | Bull |
| F&C Commercial Property Trust Ltd | FCPT | 124.5 | Bull | Dec 12 05 | 106.00 | 136.00 | +21 | - | 109.66 | 119.2 | NH | -0.60% | Bull |
| Fidelity European Values | FEV | 1142 | Bull | Sep 2 04 | 940.00 | met | +17 | - | 943.6 | 1039.1 | NH | Bull | |
| Filtrona | FLTR | 277.25 | Bull | Jun 30 05 | 260.00 | met | +7 | + | 259.6 | 289.7 | 58 | +1.09% | Bear |
| Findel | FDL | 522.5 | Bull | Dec 1 05 | 470.00 | 630.00 | +21 | - | 400 | 521 | NH | -0.48% | Bull |
| First Choice Holidays | FCD | 243.75 | Bull | Nov 11 05 | 230.00 | met | +21 | - | 166.9 | 247.7 | 95 | -2.40% | Bull |
| Firstgroup | FGP | 403.5 | Bull | Oct 7 05 | 395.00 | met | +17 | - | 306 | 412.3 | 91 | -0.92% | Bull |
| FKI | FKI | 125.5 | Bull | Nov 8 05 | 118.00 | met | +13 | - | 87.6 | 148.5 | 62 | -1.18% | Bull |
| Foreign & Colonial Investment Trust | FRCL | 259.75 | Bull | May 5 05 | 215.00 | met | +21 | - | 234.1 | 264.9 | 83 | -1.33% | Bull |
| Forth Ports | FPT | 1676 | Bull | Oct 31 05 | 1520.00 | met | -1 | - | 1224 | 1666 | NH | +0.24% | Bear |
| Friends Provident | FP/ | 203 | Bull | Jan 30 06 | 184.00 | 240.00 | +11 | + | 160 | 196.5 | NH | +3.84% | Bear |
| Gallaher Group | GLH | 880 | Bull | Aug 26 05 | 830.00 | 1060.00 | +7 | + | 721 | 904 | 86 | +1.27% | Bear |
| GCAP Media | GCAP | 257.75 | Bear | Nov 24 05 | 300.00 | met | -17 | + | 249 | 348 | 8 | +1.48% | Bear |
| GKN | GKN | 303 | Bull | Jan 26 06 | 275.00 | 355.00 | +21 | + | 248.6 | 295.7 | NH | +0.25% | Bull |
| GlaxoSmithKline | GSK | 1448 | Bear | Jan 20 06 | 1520.00 | 1300.00 | -13 | + | 1031 | 1500 | 88 | -1.43% | Bear |
| Go-Ahead Group | GOG | 1783 | Bull | Sep 9 05 | 1560.00 | met | +21 | + | 1078 | 1609 | NH | +0.68% | Bull |
| Gondola Holdings | GND | 370 | Bull | Dec 15 05 | 300.00 | 390.00 | +9 | - | 328.9 | 356.5 | NH | -2.89% | Bull |
| Grainger Trust | GRI | 557 | Bull | May 24 05 | 470.00 | met | +17 | + | 312 | 490.7 | NH | -1.76% | Bull |
| Great Portland Estates | GPOR | 415.5 | Bull | May 16 03 | 390.00 | met | +17 | + | 310.1 | 412.9 | NH | -0.78% | Bull |
| Greene King | GNK | 754.5 | Bull | Nov 25 05 | 700.00 | 1140.00 | +11 | + | 565 | 752 | NH | +1.75% | Bear |
| Greggs | GRG | 4475 | Bear | Dec 8 05 | 4800.00 | 4150.00 | -7 | + | 3983 | 4965 | 50 | +1.70% | Bull |
| Group 4 Securicor | GFS | 167.25 | Bull | Jan 26 06 | 158.00 | 196.00 | +13 | - | 130.3 | 188.9 | 63 | -0.74% | Bull |
| GUS | GUS | 1050 | Bull | Jul 20 05 | 940.00 | 1200.00 | +21 | + | 800 | 1000 | NH | +2.39% | Bull |
| Gyrus Group Plc | GYG | 420 | Bull | Nov 3 05 | 395.00 | 445.00 | +21 | + | 326.6 | 396.1 | NH | +1.69% | Bull |
| Halfords Group | HFD | 335.5 | Bull | Nov 18 05 | 305.00 | 450.00 | +9 | - | 264.7 | 337.4 | 97 | -0.15% | Bull |
| Halma | HLMA | 187 | Bull | Aug 3 05 | 178.00 | 198.00 | +21 | + | 137.6 | 173.8 | NH | +1.08% | Bull |
| Hammerson | HMSO | 1062 | Bull | Jan 19 06 | 930.00 | 1300.00 | +21 | + | 850 | 1005.9 | NH | +2.76% | Bull |
| Hanson | HNS | 660 | Bull | Dec 5 05 | 520.00 | 950.00 | +21 | + | 546 | 611.3 | NH | -0.45% | Bull |
| Hays | HAS | 131.75 | Bull | Jan 5 06 | 120.00 | 160.00 | +11 | + | 99.4 | 140 | 79 | +0.57% | Bear |
| HBOS | HBOS | 990 | Bull | Dec 6 05 | 940.00 | 1060.00 | +21 | + | 671 | 899 | NH | -0.45% | Bull |
| Helphire Group Plc | HHR | 368.25 | Bull | Oct 31 05 | 320.00 | 520.00 | +21 | + | 308.8 | 394 | 69 | +6.12% | Bull |
| Henderson Group | HGI | 79 | Bull | Nov 3 05 | 63.00 | 83.00 | +21 | - | 66.51 | 69.93 | NH | +2.27% | Bull |
| Hikma Pharmaceuticals | HIK | 440 | Bull | Nov 22 05 | 395.00 | met | +21 | - | 359.8 | 378.8 | NH | -0.68% | Bull |
$2bn tech-focused hedge fund SoMa Equity Partners to shutter
San Francisco-based hedge fund SoMa Equity Partners is winding down after returning capital to investors, bringing the curtain down on a…
More
Arcana hires former Goldman Sachs exec to Lead EMEA expansion
Portfolio intelligence provider Arcana has appointed former Goldman Sachs executive Rhys Williams as head of EMEA, as the technology firm…
More
ExodusPoint adds Pictet trader to London equities team
Multi-strategy hedge fund major ExodusPoint Capital Management has strengthened its London equities operation with the appointment of Jade…
More