Report IReport I Report II Index Part I Index Part II Index Part III Index Part IV Index Part VI Index Part VII
FTSE 350 Analysis V
| Stock | Tick | Close | P&F Trend | Breakout | Stop | Target | Str. | MA CD | Supp. | Res. | Pos in Range | 1 Wk | Rel. |
Mapeley Ltd | MAY | 3008 | Bull | Jan 20 06 | 2450.00 | 4300.00 | +17 | + | 2484 | 2947 | NH | +0.27% | Bull |
| Marks & Spencer Group | MKS | 499 | Bull | Jul 13 05 | 475.00 | met | +17 | - | 258 | 675 | 57 | +1.84% | Bull |
| Marshalls | MSLH | 307 | Bull | Nov 7 05 | 285.00 | 375.00 | -1 | - | 195.9 | 336.3 | 79 | -2.31% | Bear |
| Matalan | MTN | 173.25 | Bull | Jan 26 06 | 162.00 | 200.00 | +7 | + | 147.1 | 268.6 | 21 | +0.29% | Bear |
| Mccarthy & Stone | MCTY | 698 | Bull | Sep 1 05 | 620.00 | 790.00 | +21 | + | 516 | 709 | 94 | -0.29% | Bull |
| Meggitt | MGGT | 363 | Bull | Nov 23 05 | 340.00 | 510.00 | +21 | - | 245.2 | 337.9 | NH | -1.02% | Bull |
| Merchants Trust | MRCH | 456.5 | Bull | Dec 7 05 | 415.00 | 550.00 | +11 | + | 229.2 | 448.8 | NH | +1.44% | Bear |
| Merrill Lynch World Mining Trust | MLW | 415.5 | Bull | Aug 23 04 | 285.00 | met | +21 | + | 286.4 | 332.9 | NH | +3.36% | Bull |
| MFI Furniture Group | MFI | 66.75 | Bull | Feb 2 06 | 65.00 | 104.00 | -1 | - | 30.4 | 99.4 | 52 | -4.64% | Bear |
| Michael Page International | MPI | 272.5 | Bull | Jun 1 05 | 220.00 | 395.00 | -1 | - | 218.5 | 290.1 | 75 | -0.46% | Bear |
| Millennium & CopthorneHotels | MLC | 426.5 | Bull | Nov 3 05 | 365.00 | 435.00 | +21 | + | 275.5 | 404 | NH | +1.55% | Bull |
| Minerva | MNR | 311 | Bull | Jan 19 06 | 230.00 | 460.00 | +21 | + | 216.1 | 324.5 | 87 | +7.24% | Bull |
| Misys | MSY | 237.75 | Bull | Oct 7 05 | 225.00 | met | +9 | - | 165 | 248 | 87 | -5.84% | Bull |
| Mitchells & Butlers | MAB | 398 | Bear | Jan 18 06 | 415.00 | 350.00 | -11 | - | 285.8 | 390.7 | NH | -2.63% | Bull |
| Mitie Group | MTO | 187 | Bull | Dec 19 05 | 174.00 | 200.00 | +7 | + | 145.3 | 191.1 | 91 | +1.77% | Bear |
| Monks InvestmentTrust | MNKS | 287 | Bull | May 5 05 | 215.00 | 375.00 | +21 | + | 220.2 | 258.7 | NH | +1.06% | Bull |
| Morgan Crucible Co | MGCR | 245.5 | Bull | Dec 13 05 | 215.00 | 305.00 | +11 | + | 197.9 | 347 | 31 | -0.81% | Bear |
| Morgan Sindall Plc | MGNS | 1147 | Bull | Nov 18 05 | 850.00 | 1200.00 | +21 | + | 529 | 881 | NH | +4.27% | Bull |
| Morrison (WM) Supermarkets | MRW | 190.25 | Bear | Jan 31 06 | 198.00 | 170.00 | -21 | - | 158.2 | 197.9 | 80 | +0.66% | Bear |
| Murray Income Trust | MUT | 623 | Bull | May 20 05 | 540.00 | 820.00 | +17 | - | 470.9 | 609.8 | NH | -0.95% | Bull |
| Murray International Trust | MYI | 572 | Bull | Aug 27 04 | 500.00 | met | +17 | + | 503.9 | 566 | NH | +0.18% | Bull |
| Mytravel Group PLC - A Shrs | MT/S | 240 | Bull | Nov 29 05 | 210.00 | met | +9 | - | 169 | 234.1 | NH | -2.24% | Bull |
| National Express Group | NEX | 876.5 | Bull | Feb 1 06 | 840.00 | 1020.00 | +11 | + | 783 | 954 | 54 | +2.10% | Bear |
| National Grid | NG/ | 589 | Bull | Dec 21 05 | 495.00 | 770.00 | +11 | + | 480.1 | 584 | NH | +4.43% | Bear |
| Next | NXT | 1700 | Bear | Jan 17 06 | 1760.00 | 1500.00 | -3 | - | 1246 | 1719 | 95 | +0.12% | Bull |
| Northern Foods | NFDS | 138.25 | Bear | Jan 13 06 | 168.00 | 102.00 | -13 | - | 140.9 | 189.2 | NL | +0.91% | Bear |
| Northern Rock | NRK | 1097 | Bull | Nov 24 05 | 920.00 | 1360.00 | +21 | + | 669 | 926 | NH | +6.09% | Bull |
| Northgate Information Solutions | NIS | 83 | Bear | Jan 10 06 | 89.00 | 77.00 | -11 | - | 47.2 | 92.9 | 78 | -4.60% | Bull |
| Northgate | NTG | 1097 | Bull | Jan 4 06 | 950.00 | 1380.00 | +21 | + | 806 | 1232 | 68 | +4.98% | Bull |
| Northumbrian Water Group | NWG | 244.25 | Bull | May 26 05 | 220.00 | 380.00 | +11 | + | 225.1 | 263.7 | 49 | +0.93% | Bear |
| O2 | OOM | 199.5 | Bull | Oct 31 05 | 150.00 | 310.00 | +9 | - | 111.9 | 208.2 | 90 | -0.25% | Bull |
| Old Mutual | OML | 189.75 | Bull | Nov 18 05 | 150.00 | 220.00 | +21 | + | 116.8 | 174 | NH | +2.02% | Bull |
| Paragon Group Co | PAG | 686 | Bull | Jan 25 06 | 640.00 | 800.00 | +21 | + | 297 | 672 | NH | +2.54% | Bull |
| Party Gaming | PRTY | 130.5 | Bear | Jan 30 06 | 138.00 | 120.00 | -21 | - | 95.4 | 149.8 | 64 | -7.45% | Bear |
| Peacock Group Plc | PEA | 340 | Bull | Aug 24 05 | 305.00 | 600.00 | +17 | - | 309.7 | 341.9 | 94 | +0.22% | Bull |
| Pearson | PSON | 730 | Bull | Nov 12 04 | 660.00 | 760.00 | +21 | + | 419 | 757 | 92 | -0.54% | Bull |
| Pendragon Plc | PDG | 513 | Bull | Jan 27 06 | 455.00 | 670.00 | +7 | + | 260 | 525 | 95 | -4.29% | Bear |
| Peninsular & Oriental Steam | PO/ | 550 | Bull | Jan 11 06 | 450.00 | 740.00 | +21 | + | 330 | 468 | NH | +0.55% | Bull |
| Pennon Group | PNN | 1232 | Bull | Mar 29 05 | 1120.00 | met | +21 | + | 936 | 1121 | NH | +2.16% | Bull |
| Perpetual Incom&Growth InvestmentTrust | PLI | 230 | Bull | Jun 1 05 | 196.00 | 255.00 | +21 | + | 199 | 227.6 | NH | -0.43% | Bull |
| Persimmon | PSN | 1315 | Bull | Feb 3 06 | 1180.00 | 1560.00 | +21 | + | 802 | 1320 | 99 | +1.08% | Bull |
| Petrofac Ltd | PFC | 312 | Bull | Dec 6 05 | 290.00 | met | +13 | - | 234.5 | 258.2 | NH | -0.08% | Bull |
| Photo-Me International | PHTM | 96.5 | Bull | Jan 23 06 | 93.00 | 130.00 | +11 | + | 87.3 | 144.3 | 16 | +0.78% | Bear |
| Pilkington | PILK | 156 | Bull | Jan 18 06 | 142.00 | 192.00 | +13 | - | 48.4 | 168.2 | 89 | -0.95% | Bull |
| Premier Farnell | PFL | 209 | Bull | Nov 8 05 | 186.00 | met | +21 | + | 131 | 277 | 53 | +0.24% | Bull |
| Premier Foods | PFD | 311 | Bull | Jan 11 06 | 270.00 | 425.00 | +3 | - | 274.1 | 309.8 | NH | -0.16% | Bear |
| Premier Oil | PMO | 872 | Bull | Oct 20 05 | 750.00 | met | -1 | - | 664 | 833 | NH | -2.02% | Bear |
| Provident Financial | PFG | 538.5 | Bear | Jan 23 06 | 600.00 | 470.00 | -21 | + | 552 | 742 | NL | -1.19% | Bear |
| Prudential | PRU | 568 | Bull | Nov 22 05 | 455.00 | 820.00 | +21 | - | 377 | 560 | NH | -1.56% | Bull |
| Punch Taverns | PUB | 872 | Bull | Nov 2 05 | 860.00 | met | +9 | - | 711 | 836 | NH | -2.02% | Bull |
$2bn tech-focused hedge fund SoMa Equity Partners to shutter
San Francisco-based hedge fund SoMa Equity Partners is winding down after returning capital to investors, bringing the curtain down on a…
More
Arcana hires former Goldman Sachs exec to Lead EMEA expansion
Portfolio intelligence provider Arcana has appointed former Goldman Sachs executive Rhys Williams as head of EMEA, as the technology firm…
More
ExodusPoint adds Pictet trader to London equities team
Multi-strategy hedge fund major ExodusPoint Capital Management has strengthened its London equities operation with the appointment of Jade…
More